Example Ministry Action Proposal
Music Ministry Budget Summary
| |
|
|
Last Year |
This Year |
|
A. | Literature and Supplies | $2,005.00 | $2,130.00 |
B. | Music | $9,500.00 | $10,000.00 |
| 1. | Children | $2,000.00 | $2,100.00 |
| 2. | Youth and University | 2,000.00 | 2,100.00 |
| 3. | Adult | 4,000.00 | 4,200.00 |
| 4. | Instrumental | 1,000.00 | 1,050.00 |
| 5. | Handbells | 500.00 | 550.00 |
C. | Program | $11,500.00 | $11,900.00 |
| 1. | Clinics, Training | $2,500.00 | $2,550.00 |
| 2. | Pageant | 4,000.00 | 4,200.00 |
| 3. | Outreach, Trips, Festivals | 4,500.00 | 4,600.00 |
| 4. | Fellowships | 500.00 | 550.00 |
D. | Methods and Materials | $1,600.00 | $1,650.00 |
E. | Worship Program | $6,000.00 | 6,000.00 |
F. | Maintenance | $3,000.00 | $3,100.00 |
| 1. | Organ | $1,500.00 | $1,525.00 |
| 2. | Robe Care | 1,000.00 | 1,025.00 |
| 3. | Instruments | 250.00 | 275.00 |
| 4. | Handbells | 250.00 | 275.00 |
Total: | Items A--G | $33,605.00 | $34,780.00 |
|
Percentage of increase: 3.5%
Amount of Increase: $1,175.00
|
|
Home
|